| Technology: | Laser Duplex Printing w/32 Bit RISC Processor and Shift/Offset Sorting |
| Speed: | Up To 25 Prints Per Minute (PPM)* (Duplex Takes Longer) |
| Resolution: | 600 x 600 dpi Effective Output Print Resolution |
| Media Type: | Plain Paper, Card Stock, Color, Cotton, Envelopes, Labels, Transparency |
| Adjustable Sizes: | 4.0" x 6.0" to 8.5" x 14.0" |
| Paper Weight: | Main Tray: 20 - 28 lbs. / By-Pass Tray: 20 - 28 lbs. |
| Output Paper Capacity: | 250 Sheets (Collated Face Down) w/Shift/Offset Sorting Standard |
| Input Paper Capacity: | 1-250 Sheet Main Tray and 1-50 Sheet By-Pass Tray |
| Printer Language: | Standard GDI w/Muratec Printing System (Host-Based) |
| Operating Systems: | Windows: 2000, XP, Vista, 7, Server 2003 & 2008 / Mac.: 10.2 - 10.5 |
| | Various Linux, UNIX (Sun Solaris, AIX), SAP and AS/400 |
| Interfaces: | High Speed USB 2.0, Ethernet 10/100 BaseT, Rj-45 Connection |
| Optional Fonts: | PCL Fonts: 80 / PostScript Fonts: 136 (Require: PCL and PostScript3 Options) |
| Optional Printing: | PCL 5e/6, PostScript3, 1GB PostScript Memory Expansion, Barcode Printing |
| Printer Features: | Secure Print, Print-on-Demand, Duplex Print, Print from USB Flash Drive |
| Copier Features: | Up to 600 dpi Duplex Copier @ 25 cpm* (1-99 Copies w/25% to 400% Zoom) |
| Scanner Features: | Up to 600 dpi Twain Network Duplex Color Scanner w/256 Level Grayscale |
| | LDAP Support, ScanTag, Scan to Print, DirectScan, Scan to Color Printer |
| Fax Features: | 33.6 Modem, 72 Hour Battery Backup, 2,000 Speed Dials, Redial and ETC. |
| Special Features: | 128-MB Compact Flash Memory, MY MFP SETTINGS, Thumbnail Preview |
| | 5.8" Touch Screen, QWERTY Keypad, Security Solutions, Document Management |
| Dimensions (H x W x D): | 18.62" x 20.47" x 19.92" (57.98 Lbs.) |