| Technology: | LED: Full-Color Printer/Copier/Scanner |
| Resolution: | True 600 x 600 dpi and 256 Color Shades per Pixel |
| Speed: | 25 Pages Per Minute Color / 25 Pages Per Minute Black & White |
| Media Type: | Plain Paper, Envelopes, Transparencies, Labels and Card Stock |
| Adjustable Sizes: | 5.5"/11.0"W x 8.5"/17.0"L (Full-Bleed Printing on 12" x 18" Paper) |
| Paper Weight: | From 16 lb. Bond to 140 lb. Index in all Standard Paper Sources |
| Output Paper: | 250 Sheets (Collated Face Down) |
| Input Paper: | 500 Sheet Tray, 250 Sheet Multi-Purpose Tray and 150 Sheet Bypass Tray |
| Print Languages: | PCL 5e/5c, PCL6 (XL version 2.1) Emulation and Adobe PostScript 3 Emulation
|
| Print Drivers: | Windows:98 SE/ME, 2000, XP, NT 4.0 / Mac OS 9.2 or Later, OS X 10.2 & 10.3 |
| MHz / RAM / HDD: | 466 MHz / 512 mb RAM / 40 GB Hard Dick Drive (Shared Scan & Copy Memory) |
| Connectivity: | 10/100 BaseT Interface (Optional: Parallel IEEE 1284 and USB 1.1, 2.0) |
| PageScope: | Box, WorkWare, EMS Plug-ins, NDPS Gateway, Network Setup & Job Spooler |
| | Network & Device Management, Web Connection, Data Administrator & Net Care |
| Other Features: | 25 cpm Duplex Color and B&W Copier |
| | Twain Network Color Scanner w/256 Color Shades per Pixel @ 38 opm |
| | Color Scan to: HHD, Email, FTP, TIFF, PDF & Compact PDF or Jpeg Files |
| Dimensions (H x W x D): | 35.75" x 27.75" x 30.0" (275.5 Lbs. Base Model without ADF) |