| Technology: | 600 x 600 x 4 dpi Laser Printing @ 26 ppm Color w/400 MHz Processor* |
| Media Type: | Plain Paper, Glossy, Envelopes, Labels, Transparencies, Card Stock |
| Media Sizes: | 3" x 5" to 8.5" x 14.0" |
| Paper Weight: | All Trays: 17 - 40 Lb. Bond to 40 - 80 Lb. Cover |
| | Optional Duplex Module/Unit: 17 Lb. Bond to 43 Lb. Bond |
| Output Paper Capacity: | 300 Sheets Printed Face Down (Max. Duty Cycle: 70,000 Prints per Month) |
| Input Paper Capacity: | MPT Tray 1: 150 Sheets / Tray 2: 250 Sheets |
| Printer Languages: | PCL6, PCL5e, Adobe PostScript 3, IPv6 |
| Print Drivers: | Windows: 2000/XP/Vista, Server 2003/2008 / Mac OS: Version 10.3 and Above |
| | Linux: SUSE, Red Hat, TurboLinux 10 Desktop |
| | Xerox Global Print Driver, Xerox Mobile Express Driver |
| Font Support: | PCL Fonts: 81 / PostScript Fonts: 136 |
| Memory: | 256 MB RAM Memory Standard (Upgradeable to 1280 MB RAM Memory) |
| Connectivity: | USB 2.0, 10/100 Base-TX Ethernet (Optional Wireless Network Adaptor) |
| Print Features: | Banner Sheets, Booklet Printing, Covers, Draft Mode, Fit to Page, N-up |
| | Overlays, Poster Printing, Separators, Skip Blank Pages |
| | Transparency Separators, Watermarks |
| Options: | 2nd 550 Sheet Tray w/Stand, 2nd 550 Sheet Tray w/Out Stand, Duplex Unit |
| | Productivity Kit w/Hard Drive, RAM Collation, Proof Print, Secure Print |
| | Wireless Network Adapter, 256/512 MB Memory Upgrades |
| Dimensions (H x W x D): | 18.5" x 15.7" x 19.3" (54.0 Lbs.) |
| Warranty: | One Year On-Site Warranty via Xerox Direct w/Total Satisfaction Guarantee |